Firozabad, Uttar Pradesh
GST No. 09AFVPJ4086M1ZI
Approx. Rs 68 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 10 Set |
| Number Of Piece | 6 Pieces |
| With Spoon | Yes |
| Usage/Application | Gifting Purpose |
| Packaging Type | Box |
| Shape | Round |
| Color | Black |
Approx. Rs 37 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 10 Set |
| Number Of Piece | 2 Pieces |
| With Spoon | Yes |
| Finish Type | Gold Plated |
| Usage/Application | Gifting Purpose |
| Shape | Round |
| Packaging Type | Box |
Approx. Rs 105 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 10 Set |
| Number Of Piece | 9 Pieces |
| With Spoon | No |
| Finish Type | Silver Plated |
| Usage/Application | Gifting Purpose |
| Packaging Type | Box |
| Shape | Round |
Approx. Rs 68 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 10 Set |
| Number Of Piece | 6 Pieces |
| With Spoon | No |
| Finish Type | Gold Plated |
| Usage/Application | Gifting Purpose |
| Packaging Type | Box |
| Shape | Round |
Approx. Rs 65 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 10 Set |
| Number Of Piece | 6 Pieces |
| With Spoon | No |
| Usage/Application | Gifting Purpose |
| Packaging Type | Box |
| Shape | Round |
| Color | Black |
Explore More Products
© M/S Sarvagya Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited